
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 428 | 286 | 317 | 63 | 146 | 9860 | 253 | 1269 | 1146 | 1715 |
| Aug 2010 | 475 | 415 | 319 | 82 | 1006 | 136866 | 2553 | 9904 | 12873 | 14742 |
| Jul 2010 | 464 | 350 | 278 | 85 | 1120 | 129831 | 2647 | 8618 | 10872 | 14396 |
| Jun 2010 | 1048 | 955 | 867 | 137 | 1807 | 338652 | 4127 | 26039 | 28678 | 31442 |
| May 2010 | 1707 | 1621 | 1530 | 149 | 1969 | 563562 | 4637 | 47442 | 50251 | 52927 |
| Apr 2010 | 1314 | 1218 | 1113 | 248 | 2621 | 472308 | 7464 | 33405 | 36550 | 39439 |
| Mar 2010 | 2759 | 2624 | 2490 | 497 | 2933 | 897024 | 15434 | 77203 | 81347 | 85548 |
| Feb 2010 | 1895 | 1765 | 1602 | 424 | 2825 | 591502 | 11882 | 44878 | 49446 | 53086 |
| Jan 2010 | 2186 | 2090 | 1843 | 142 | 2263 | 733086 | 4428 | 57162 | 64798 | 67783 |
| Dec 2009 | 2186 | 2041 | 1969 | 819 | 2055 | 797253 | 25393 | 61041 | 63281 | 67783 |
| Nov 2009 | 1223 | 1099 | 971 | 285 | 1782 | 594294 | 8573 | 29140 | 32998 | 36695 |
| Oct 2009 | 1079 | 946 | 823 | 130 | 1413 | 503135 | 4059 | 25523 | 29351 | 33467 |
| Totals | 5767373 | 91450 | 421624 | 461591 | 499023 | |||||
| Generated by Webalizer Version 2.01 |